| No. | Scale | Quantity | Client | Remarks |
1 | 70,000 t/y Sulfur-burning Sulfuric Acid | 1 | Gécamines (GCM), D.R. Congo | D.R. Congo |
2 | 50,000 t/y Sulfur-burning Sulfuric Acid | 1 | International Mining Company, D.R. Congo | D.R. Congo |
3 | 50,000 t/y Sulfur-burning Sulfuric Acid | 1 | Tianjin New Technology Import & Export Company | Thailand |
4 | 35,000 t/y Sulfur-burning Sulfuric Acid | 1 | Empresa Minera Paititis. | Bolivia |
5 | 15,000 t/y Sulfur-burning Sulfuric Acid + 6,000 t/y Liquid SO2 | 1 | Zhejiang Huayou Import & Export Co., Ltd. | D.R. Congo |
6 | 500 t/d Sulfur-burning Sulfuric Acid | 1 | Shanghai Aogeli Environmental Engineering Company | Malaysia |
7 | 50,000 t/y Sulfur-burning Sulfuric Acid + Liquid SO2 | 1 | Nanjing Qiao Chemical Co., Ltd. | D.R. Congo |
8 | 10,000 t/y Liquid SO2 Plant | 1 | Shenzhen Yite Supply Chain Co., Ltd. | D.R. Congo |
9 | 100,000 t/y Sulfur-burning Sulfuric Acid + 10,000 t/y Liquid SO2 + Complete Turbine Generator Set | 1 | Luilu Resources Simple Co., Ltd. | D.R. Congo |
10 | 20,000 t/y Sulfur-burning Sulfuric Acid | 1 | Guangdong Jiana Import & Export Co., Ltd. | D.R. Congo |
11 | 40,000 t/y Sulfur-burning Sulfuric Acid | 1 | Guangdong Jiana Import & Export Co., Ltd. | D.R. Congo |
12 | 70,000 t/y Sulfur-burning Sulfuric Acid | 1 | Minhou Zhouda Trade Co., Ltd. | Nigeria |
13 | 20,000 t/y Sulfur-burning Sulfuric Acid | 1 | Kazakhstan Haguodan Company | Kazakhstan |
14 | Sulfur Plant Heating Equipment | 1 | Wylton (China) | Cuba |
15 | Sulfur Plant Heating & Conversion Equipment | 2 | Wylton (China) | Papua New Guinea |
16 | 30 t/d Gold Concentrate-based Sulfuric Acid | 1 | SYNERGY LUBE CO.(PTE.) Ltd | Myanmar |
17 | 150 t/d Gold Concentrate-based Sulfuric Acid | 1 | Linjiang Foreign Economic & Trade Company | North Korea |
18 | 50,000 t/y Copper Concentrate | 1 | Kangson (Gangson) Trading Company | North Korea |
19 | 150 t/d Gold Concentrate-based Sulfuric Acid | 1 | Dandong Hongxiang Industrial Development Company | North Korea |
20 | 250 t/d Gold Concentrate Pulp Roasting Acid Plant | 1 | Yantai Jinpeng Mining Machinery Co., Ltd. | Indonesia |
21 | 20,000 t/y Flue Gas Ionic Liquid Desulfurization Sulfuric Acid Plant | 1 | Yangzhou Xindachen Chemical Equipment Co., Ltd. | D.R. Congo |
22 | 15,000 t/y Zinc Concentrate-based Sulfuric Acid | 1 | Dandong Hengfeng Trading Co., Ltd. | North Korea |
23 | Sulfur Plant Chimney & Backwash Tank | 1 | China Sixth Chemical Construction Co., Indonesia Branch | Huafei Sulfur Project |
